Results Database
Results for Valenca Hc search

Year Class Team Points Victories Draws Lost GF GA DIF Competition Sex Age
1997 3 Valenca Hc 48 14 2 2 266 51 215 Regional do Minho m u13
1997 5 Valenca Hc 40 11 0 7 101 55 46 Regional do Minho m u15
1997 9 Valenca Hc 28 4 0 16 58 131 -73 Regional do Minho m u20
1997 7 Valenca Hc 30 4 4 10 30 69 -39 Distrital do Porto w senior
1998 7 Valenca Hc 38 8 2 10 44 50 -6 Distrital do Porto w senior
1998 10 Valenca Hc 25 2 1 17 57 150 -93 Regional do Minho m u20
1998 5 Valenca Hc 27 6 1 7 47 48 -1 Regional do Minho m u17
1998 5 Valenca Hc 40 10 2 6 79 55 24 Regional do Minho m u15
1998 3 Valenca Hc 58 17 2 3 218 34 184 Regional do Minho m u13
1998 3 Valenca Hc 50 15 0 5 97 61 36 3a Divisao Norte m senior
1999 1 Valenca Hc 49 15 1 2 125 36 89 Regional do Minho m u15
1999 7 Valenca Hc 30 6 0 12 38 75 -37 Regional do Minho m u17
1999 11 Valenca Hc 30 2 2 20 16 136 -120 Regional do Minho m u13
1999 8 Valenca Hc 24 4 0 12 44 120 -76 Regional do Minho m u20
2000 6 Valenca Hc 12 1 0 9 23 89 -66 Regional do Minho m u20
2000 4 Valenca Hc 0 0 0 0 0 0 0 Regional do Minho m u17
2000 3 Valenca Hc 20 4 2 4 26 28 -2 Regional do Minho m u15
2000 5 Valenca Hc 18 3 2 5 39 46 -7 Regional do Minho m u13
2000 3 Valenca Hc 54 15 2 5 94 51 43 3a Divisao Norte m senior
2001 9 Valenca Hc 32 10 2 16 99 127 -28 3a Divisao Norte m senior
2001 11 Valenca Hc 22 7 1 4 38 18 20 Regional do Minho m u13
2001 3 Valenca Hc 12 4 0 6 20 22 -2 Regional do Minho m u15
2001 5 Valenca Hc 15 5 0 9 33 57 -24 Regional do Minho m u17
2002 5 Valenca Hc 33 10 3 7 96 69 27 3a Divisao Serie A m senior
2003 3 Valenca Hc 15 5 0 3 16 17 -1 Regional do Minho m u20
2003 5 Valenca Hc 31 10 1 7 54 69 -15 Regional do Minho m u13
2003 7 Valenca Hc 39 11 6 12 115 123 -8 3a Divisao Norte m senior
2004 11 Valenca Hc 4 1 1 18 14 127 -113 Regional do Minho m u13
2004 7 Valenca Hc 23 7 2 11 58 83 -25 Regional do Minho m u15
2004 1 Valenca Hc 34 11 1 0 104 30 74 Regional do Minho m u17
2005 10 Valenca Hc 7 2 1 17 14 104 -90 Regional do Minho m u13
2005 3 Valenca Hc 20 4 0 4 31 27 4 Regional do Minho m u20
2006 4 Valenca Hc 28 6 0 6 53 50 3 Regional do Minho m u20
2006 7 Valenca Hc 10 3 1 12 32 62 -30 Regional do Minho m u13
2007 8 Valenca Hc 16 5 1 12 45 95 -50 Regional do Minho m u13
2007 8 Valenca Hc 4 1 1 12 22 119 -97 Regional do Minho m u15
2009 2 Valenca Hc 37 12 1 3 78 31 47 Regional do Minho m u13
2009 10 Valenca Hc 5 1 2 15 30 170 -140 Regional do Minho m u15
2009 6 Valenca Hc 4 1 1 8 20 86 -66 Regional do Minho m u17
2011 5 Valenca Hc 18 6 0 9 71 80 -9 Regional do Minho m u13
2011 3 Valenca Hc 15 5 0 9 45 59 -14 Regional do Minho m u15
2012 5 Valenca Hc 12 4 0 10 53 89 -36 Regional do Minho m u17
2012 9 Valenca Hc 0 0 0 16 21 221 -200 Regional do Minho m u13
2012 6 Valenca Hc 16 5 1 10 36 65 -29 Regional do Minho m u15
2013 5 Valenca Hc 15 5 0 9 35 70 -35 Regional do Minho m u15
2013 3 Valenca Hc 18 6 0 6 38 56 -18 Regional do Minho m u17
2014 2 Valenca Hc 0 0 0 0 0 0 0 Taca Jorge Coutinho m senior
2014 2 Valenca Hc 6 2 0 2 20 12 8 3a Divisao Final m senior
2014 1 Valenca Hc 40 13 1 2 101 35 66 3a Divisao Norte m senior
2014 6 Valenca Hc 8 2 2 9 42 81 -39 Regional do Minho m u17
2014 7 Valenca Hc 3 1 0 11 50 87 -37 Regional do Minho m u20
2014 4 Valenca Hc 0 0 0 0 0 0 0 Torneio Int Valenca m senior
2015 6 Valenca Hc 51 28 16 3 9 112 77 2a Divisao Norte m senior
2015 6 Valenca Hc 10 3 1 9 64 95 -31 Regional do Minho m u20
2015 4 Valenca Hc 0 0 0 0 0 0 0 Torneio Eurocidade m senior
2016 4 Valenca Hc 0 0 0 0 0 0 0 Trofeu Eurocidade m senior
2016 4 Valenca Hc 0 0 0 0 0 0 0 Int Tourn Espinho m senior
2016 2 Valenca Hc 1 0 1 1 3 8 -5 2a Divisao Final m senior
2016 1 Valenca Hc 61 18 7 1 114 67 47 2a Divisao Norte m senior
2017 8 Valenca Hc 0 0 0 0 0 0 0 Elite Cup m senior
2017 11 Valenca Hc 21 6 3 17 77 129 -52 1a Divisao m senior
2017 4 Valenca Hc 0 0 0 0 0 0 0 Int Tourn Valenca m senior
2018 12 Valenca Hc 19 6 1 19 87 131 -44 1a Divisao m senior
2018 4 Valenca Hc 0 0 0 0 0 0 0 Tourn Eurocidade m senior
2021 9 Valenca HC 31 10 1 15 92 107 -15 2a Divisao Norte m senior
2021 1 Valenca HC 0 0 0 0 0 0 0 Int Tourn Valenca m senior
2022 12 Valenca HC 24 7 3 16 82 118 -36 2a Divisao Norte m senior
2023 1 Valenca HC 16 5 1 0 25 13 12 3a Divisao Final m senior
2023 1 Valenca HC 67 22 1 3 134 61 73 3a Divisao A m senior

back to search